Power:2.2Kw/50Hz
Max Flow:480L/min
Max Pressure:1000Kpa
No Air Pollution, Maintenance Free, Ultra-quiet
Built-in Thermal Protection Device
Moisture Trap with Filter Cartridge
Optional Vaccum Regulator
Stronger Vapor-proof Capability
DC Motor Optional
Hi-tech Material for Key Parts
Long-life, 24-month Pump Warranty
| PM4000C | Unit | 50Hz | 60Hz |
|---|---|---|---|
| Max Flow | L/min | 480 | |
| Pressure | Kpa | 1000 | |
| Power | Kw | 2.20 | |
| Speed | min-1 | 1450 | |
| Current | A | 8.3/4.8 | |
| Voltage | V | 220/380 | |
| Hole | mm | 12 | |
| Heat | ℃ | 5-40 | |
| Sound | dB(A) | 73 | |
| Weight | Kg | 33 |
| File | Type | Language | Date | Filesize | |
|---|---|---|---|---|---|
© 2018 Pransch Air Technology All Rights Reserved.