Power:3.2Kw/50Hz
Max Flow:480L/min
Max Pressure:1000Kpa
No Air Pollution, Maintenance Free, Ultra-quiet
Built-in Thermal Protection Device
Moisture Trap with Filter Cartridge
Optional Vaccum Regulator
Stronger Vapor-proof Capability
DC Motor Optional
Hi-tech Material for Key Parts
Long-life, 24-month Pump Warranty
| PM5000C | Unit | 50Hz | 60Hz |
|---|---|---|---|
| Max Flow | L/min | 480 | 510 |
| Pressure | Kpa | 1000 | 1080 |
| Power | Kw | 3.20 | 3.60 |
| Speed | min-1 | 1450 | 1750 |
| Current | A | 11.7/6.8 | 11.7/6.8 |
| Voltage | V | 220/380 | 220/380 |
| Hole | mm | 12 | 12 |
| Heat | ℃ | 5-40 | 5-40 |
| Sound | dB(A) | 73 | 75 |
| Weight | Kg | 33 | 33 |
| File | Type | Language | Date | Filesize | |
|---|---|---|---|---|---|
© 2018 Pransch Air Technology All Rights Reserved.